Technographics Dataset
Company tech stacks in one dataset
- Technology stack data for 11M companies worldwide
- 49M records revealing the tools and software companies use
- Daily structured files delivered directly to your S3 bucket
- Technologies tracked
- 32k
- companies
- 11M
- Tech records
- 49M
Trusted by industry leadersTrusted by the world's most innovative sales and marketing teams


























































Dataset
This dataset contains the following files
| company_id | keyword_id | keyword_slug | company_name | subcategory_slug | is_recruiting_agency | confidence | jobs | jobs_last_180_days | jobs_last_30_days | jobs_last_7_days | jobs_source_description | jobs_source_description_last_180_days | jobs_source_description_last_30_days | jobs_source_description_last_7_days | jobs_source_title | jobs_source_title_last_180_days | jobs_source_title_last_30_days | jobs_source_title_last_7_days | jobs_source_url | jobs_source_url_last_180_days | jobs_source_url_last_30_days | jobs_source_url_last_7_days | first_date_found | last_date_found | first_date_found_source_job_description | last_date_found_source_job_description | first_date_found_source_job_title | last_date_found_source_job_title | first_date_found_source_job_url | last_date_found_source_job_url | technology_rank_source_jobs | technology_rank_180_days_source_jobs | rank_last_date_found_source_job_url | rank_1_tie_source_jobs | rank_180_days_tie_source_jobs | relative_occurrence_within_category_source_jobs | relative_occurrence_within_category_180_days_source_jobs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f85a6ada04b51ac58587261eb3aa2b52 | 124505 | adecco | Amazon Logistic Prague s.r.o. | job-board | false | medium | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-07-09 | 2023-07-27 | 2023-07-09 | 2023-07-27 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| 7354c389501bbf9a8d0244e6935d9697 | 21411 | adobe-indesign | Rambler | graphic-design | false | medium | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-03-15 | 2024-05-22 | 2022-03-15 | 2024-05-22 | 1 | 1 | 1 | true | true | 0.33333334 | 0 | ||||
| e3a8a4f9c443d57db074f7319dd0db8c | 108161 | adp | Westin Nashville | hrms | false | high | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2022-10-12 | 2023-06-21 | 2022-10-12 | 2023-06-21 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| 0e724b1734c01dfe10ec4da822022852 | 22379 | amazon-pay | Amazon Retail LLC | online-payment-security | false | medium | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-12-18 | 2025-12-18 | 2025-12-18 | 2025-12-18 | 1 | 1 | 1 | false | false | 1 | 1 | ||||
| d9dec0674871fae857697b6093677fe8 | 130283 | amazon-payment-services | American Express España | payments-processing | false | medium | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 2022-12-21 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| f6a4bb142bf0faa767c43f47d40052d2 | 78 | amazon-web-services | GitLab | infrastructure-as-a-service | false | low | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-04-10 | 2026-04-10 | 2026-04-10 | 2026-04-10 | 1 | 1 | 1 | true | true | 0.5 | 0.5 | ||||
| 13b30844e2717a3dcb624a9db52657ed | 86 | android | 9gag | application-frameworks | false | medium | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-09-01 | 2022-06-17 | 2020-09-01 | 2022-06-17 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| c0668fabb18ed6b5be9c9d13b323e52c | 125241 | aos | Crefisa e suas Empresas Parceiras | libraries-and-widgets | false | medium | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-11-18 | 2022-12-23 | 2022-11-18 | 2022-12-23 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| 469138aa1e3b1b7ae1c8256e389842bc | 124799 | aws-iot | Huawei | iot-security | false | medium | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-04-01 | 2026-04-07 | 2026-04-01 | 2026-04-07 | 1 | 1 | 1 | false | false | 1 | 1 | ||||
| 161d1e85e73137599f1e2ac1ad1bd689 | 20543 | bem | Geek's | front-end-framework | false | medium | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-01-03 | 2023-01-20 | 2023-01-03 | 2023-01-20 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| ec75794669f121b552070c659396da5f | 114481 | benchmark | HP Global Services | email-analytics | false | medium | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-06-16 | 2022-06-16 | 2022-06-16 | 2022-06-16 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| 0eed7de0fd626dc318ce40fc15313b9a | 265 | box | FedEx Ground Careers Canada | project-collaboration | false | medium | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-04-06 | 2022-04-06 | 2022-04-06 | 2022-04-06 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| 013b4edae40863f41a97d259a27cbd5c | 108568 | bridge | Up | learning-management-systems | false | medium | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-01-05 | 2026-01-05 | 2026-01-05 | 2026-01-05 | 1 | 1 | 1 | false | false | 1 | 1 | ||||
| 92963abd36c896b93a36b8e296ff3387 | 1885 | c-sharp | vmware | languages | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-02-01 | 2023-02-01 | 2023-02-01 | 2023-02-01 | 1 | 1 | 1 | true | true | 0.2 | 0 | ||||
| ba07d914df7a95b617eed19653db082f | 58174 | cappuccino | OUTBRAIN | other-b2b | false | medium | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-06-01 | 2022-06-01 | 2022-06-01 | 2022-06-01 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| a4ecfc70574394990cf17bd83df499f7 | 21695 | cdi | Event | other-dev | false | high | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-06-02 | 2024-12-25 | 2024-06-02 | 2024-12-25 | 1 | 1 | 1 | false | false | 1 | 0 | ||||
| c79c5ce7dd4dee4b2c7bb259b70fe0b1 | 114282 | copado | Indeed | devops | false | low | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-04-07 | 2026-04-07 | 2026-04-07 | 2026-04-07 | 1 | 1 | 1 | true | true | 0.5 | 0.5 | ||||
| 5deeb9f47008caaf20e898b4159338be | 1886 | cplusplus | GitHub, Inc. | languages | false | low | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-01-09 | 2026-03-25 | 2026-01-09 | 2026-03-25 | 1 | 1 | 1 | true | true | 0.125 | 0.125 | ||||
| dcaa1bf6c573cfc69b6c57534a3cc92b | 18699 | css-3 | Webmull | languages | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2 | 1 | 1 | false | true | 0.125 | 0 | ||||
| 5b49ec9d6fbf61b24773cf92ce635e77 | 18699 | css-3 | Freelancer.com | languages | false | low | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-01-23 | 2026-01-23 | 2026-01-23 | 2026-01-23 | 1 | 1 | 1 | true | true | 0.16666667 | 0.16666667 |
Dataset Delivery
Ready-to-use files, delivered automatically
Get fresh technographic data in structured formats, delivered directly to your cloud storage on a daily schedule.
Flexible Update Frequency
Choose how often your data refreshes — from hourly live feeds to quarterly snapshots, matching your pipeline's cadence.
Learn moreParquet & CSV Formats
Export your data in the format that fits your stack — columnar Parquet for analytics warehouses or CSV for universal compatibility.
Learn moreS3 Bucket Delivery
Get data delivered directly to your Amazon S3 bucket — no manual downloads, no polling. Set it and forget it.
Learn more60+ Data Fields with Coverage
Each job record includes 60+ fields spanning job details, location, salary, company firmographics, and technologies — with transparent fill-rate metrics.
See full dictionaryHow it works
Access your datasets in three steps
Get temporary credentials, explore available files, and download the data you need — using Python, AWS CLI, or ClickHouse.
Get credentials
Request temporary S3 credentials from our API. One POST request returns access keys, session token, bucket name, and allowed prefixes — valid for immediate use.
List available files
Browse the datasets bucket to discover available files. Use Python (boto3), the AWS CLI, or ClickHouse's s3 table function to list objects by prefix and date.
Download your data
Download individual files or sync the entire bucket to your local environment. Parquet and CSV formats are ready for direct analysis or ingestion into your data pipeline.
Data Quality
Built for accuracy and depth
Every signal is traceable, scored for confidence, and enriched with company and technology metadata.
33k+ Technology Catalog
From programming languages and frameworks to CRMs, ERPs, and cloud infrastructure — we track 33,000+ technologies across every category.
Explore catalog49M+ Tech Signals
Detect technology adoption changes as they happen. Our platform processes new technographic signals every minute from millions of job postings worldwide.
Learn about signals11M+ Company Database
Access technographic profiles for over 11M companies worldwide. Each profile includes the full technology stack with confidence scores and historical data.
Explore companiesTraceable to Source
Every technology signal links back to the original job postings. Verify any detection with direct access to the evidence — company, date, and job description.
How we source dataConfidence Scoring
Our three-tier confidence model (low, medium, high) estimates how likely it is a company actually uses a technology, based on mention volume, frequency, location, and recency.
How scoring worksUse Cases
What teams build with technographic data
From prospecting to account enrichment, technographic data helps sales, marketing, and product teams target the right companies.
Find companies using must-have technologies
Target accounts that already use a technology your product requires — so every prospect in your pipeline is a high-fit opportunity from day one.
See howIdentify competitor customers
Build lists of companies using competitor tools, tailor your positioning around switching costs and gaps, and prioritize accounts already paying for a similar solution.
See howTarget companies using partner tools
Find accounts using tools your product integrates with — accounting, payments, CRMs — and convert faster with a clear "works with your stack" message.
See howDiscover a company's tech stack
Look up any company to see what technologies they use — from backend infrastructure and DevOps to internal tools — using job-posting-based technographic data.
See howEnrich accounts with technology data
Verify whether a company uses a specific technology or category to enrich accounts, segment leads, and personalize outreach at scale.
See howMonitor technology adoption changes
Track when companies adopt or drop technologies to spot migration windows, expansion signals, and competitive displacement opportunities in real time.
Learn moreFrequently asked questions